Benchmark Catalog
22 CIS benchmarks, 3,928 controls.
Every benchmark maintained by the Center for Internet Security, covering endpoints, cloud, containers, browsers, and databases.
Coverage
- Total benchmarks
- 22 CIS benchmarks covering 5 platform categories
- Total controls
- 3,928 security controls evaluated
- Scan mode
- Agent-based for endpoints; agentless API for cloud + Kubernetes
- Profiles supported
- CIS Level 1 (L1) and Level 2 (L2) per benchmark
- Frameworks mapped
- NIST 800-53 Rev. 5, ISO/IEC 27001:2022, SOC 2 Type II, CIS Controls v8
- Update cadence
- Continuous. New CIS versions added within the release cycle
Endpoint
7 benchmarks| Benchmark | Version | Controls | Type | Tier |
|---|---|---|---|---|
CIS Windows 11 Enterprise Benchmark | v5.0.0 | 555 | Agent | All |
CIS Intune Windows 11 Benchmark | v4.0.0 | 457 | Agent | All |
CIS Windows Server 2022 Benchmark | v2.0.0 | 535 | Agent | All |
CIS Ubuntu 24.04 LTS Benchmark | v1.0.0 | 311 | Agent | All |
CIS RHEL 9 Benchmark | v2.0.0 | 296 | Agent | All |
CIS AKS Azure Linux 2 Benchmark | v1.1.0 | 135 | Agent | All |
CIS AKS Azure Linux 3 Benchmark | v1.0.0 | 141 | Agent | All |
Cloud
4 benchmarks| Benchmark | Version | Controls | Type | Tier |
|---|---|---|---|---|
CIS Azure Foundations Benchmark | v5.0.0 | 155 | Agentless | Pro+ |
CIS Microsoft 365 Benchmark | v6.0.0 | 140 | Agentless | Pro+ |
CIS AWS Foundations Benchmark | v4.0.0 | 86 | Agentless | Pro+ |
CIS Azure Compute Benchmark | v2.0.0 | 99 | Agentless | Pro+ |
Container & Orchestration
5 benchmarks| Benchmark | Version | Controls | Type | Tier |
|---|---|---|---|---|
CIS Kubernetes Benchmark | v1.12.0 | 127 | Agentless | Pro+ |
CIS Docker Benchmark | v1.8.0 | 118 | Agent | All |
CIS Azure AKS Benchmark | v1.8.0 | 49 | Agentless | Pro+ |
CIS Amazon EKS Benchmark | v1.8.0 | 48 | Agentless | Pro+ |
CIS Red Hat OpenShift Benchmark | v1.9.0 | 111 | Agentless | Pro+ |
Browser
4 benchmarks| Benchmark | Version | Controls | Type | Tier |
|---|---|---|---|---|
CIS Google Chrome Benchmark | v3.0.0 | 117 | Agent | All |
CIS Microsoft Edge Benchmark | v4.0.0 | 128 | Agent | All |
CIS Firefox ESR Benchmark | v1.0.0 | 62 | Agent | All |
CIS Internet Explorer 11 Benchmark | v1.0.0 | 156 | Agent | All |
Database & Web Server
2 benchmarks| Benchmark | Version | Controls | Type | Tier |
|---|---|---|---|---|
CIS SQL Server 2022 Benchmark | v1.2.1 | 47 | Agent | All |
CIS IIS 10 Benchmark | v1.2.1 | 55 | Agent | All |
Need a benchmark we don't cover yet?
We continuously add new benchmarks. Contact us to discuss your specific compliance requirements.